| Date | Meeting No. | Day No. | Hansard |
|---|---|---|---|
| 26/11/2013 | 10 | 09 | Download |
| 22/11/2013 | 10 | 08 | Download |
| 21/11/2013 | 10 | 07 | Download |
| 20/11/2013 | 10 | 06 | Download |
| 19/11/2013 | 10 | 05 | Download |
| 15/11/2013 | 10 | 04 | Download |
| 14/11/2013 | 10 | 03 | Download |
| 13/11/2013 | 10 | 02 | Download |
| 12/11/2013 | 10 | 01 | Download |
| 20/09/2013 | 09 | 07 | Download |
| 19/09/2013 | 09 | 06 | Download |
| 18/09/2013 | 09 | 05 | Download |
| 13/09/2013 | 09 | 04 | Download |
| 12/09/2013 | 09 | 03 | Download |
| 11/09/2013 | 09 | 02 | Download |
| 10/09/2013 | 09 | 01 | Download |
| 19/07/2013 | 08 | 08 | Download |
| 18/07/2013 | 08 | 07 | Download |
| 17/07/2013 | 08 | 06 | Download |
| 16/07/2013 | 08 | 05 | Download |
| 12/07/2013 | 08 | 04 | Download |
| 11/07/2013 | 08 | 03 | Download |
| 10/07/2013 | 08 | 02 | Download |
| 09/07/2013 | 08 | 01 | Download |
| 29/05/2013 | 07 | 10 | Download |
| 28/05/2013 | 07 | 09 | Download |
| 24/05/2013 | 07 | 08 | Download |
| 23/05/2013 | 07 | 07 | Download |
| 22/05/2013 | 07 | 06 | Download |
| 21/05/2013 | 07 | 05 | Download |
| 17/05/2013 | 07 | 04 | Download |
| 16/05/2013 | 07 | 03 | Download |
| 15/05/2013 | 07 | 02 | Download |
| 14/05/2013 | 07 | 01 | Download |
| 28/03/2013 | 06 | 07 | Download |
| 27/03/2013 | 06 | 06 | Download |
| 26/03/2013 | 06 | 05 | Download |
| 22/03/2013 | 06 | 04 | Download |
| 21/03/2013 | 06 | 03 | Download |
| 20/03/2013 | 06 | 02 | Download |
| 19/03/2013 | 06 | 01 | Download |
| 15/02/2013 | 05 | 08 | Download |
| 14/02/2013 | 05 | 07 | Download |
| 13/02/2013 | 05 | 06 | Download |
| 12/02/2013 | 05 | 05 | Download |
| 08/02/2013 | 05 | 04 | Download |
| 07/02/2013 | 05 | 03 | Download |
| 06/02/2013 | 05 | 02 | Download |
| 05/02/2013 | 05 | 01 | Download |
Copyright 2021 National Parliament of Papua New Guinea
